Every phase, every tier, every dollar, laid out clearly. Pick the engagement model that fits your budget, your timeline, and how hands-on you want to be.
Answer 3 quick questions and we'll recommend where to start.
Self-paced learning with peer support. Weekly workshops, prompt libraries, templates, and a community of agents figuring out AI together.
Guided implementation with expert support. From DIY with guardrails to done-with-you collaboration. Covers Phases 1-3.
Done-for-you implementation with a dedicated team. AI agents, predictive analytics, multi-location, and exit planning. Phases 4-5.
Three tiers per phase so you can choose the level of support that fits your agency.
| Starter | Professional Most Popular | Premium | |
|---|---|---|---|
| Price | $500 | $1,250 | $2,000 |
| Self-assessment tool | |||
| 10-step prompt guide | |||
| AI literacy training | |||
| Quote forms setup | Templates | 3 forms (done-with-you) | 5 forms + conditional logic |
| Coaching calls | Group office hours | 2x private (60 min) | 4x private (60 min) |
| Support response time | 48 hours | 24 hours | 4 hours |
| Team training session | -- | -- | (60 min live) |
| Phase 2 discount | -- | -- | $250 off |
| Starter | Professional Most Popular | Premium | |
|---|---|---|---|
| Price | $2,000 | $3,500 | $5,000 |
| Brand voice guide | 8-12 pages | 10-15 pages | 15+ pages (we collect data) |
| Processes documented | 2 core SOPs | 5 core SOPs | 10 core SOPs |
| Email templates | 25 | 50 | 75 (custom-designed) |
| Team prompt library | 50 prompts | 75 prompts | 100+ prompts |
| Automation workflows | -- | 3 (Zapier/Make) | 5-7 (advanced) |
| Coaching calls | 4x bi-weekly | 6x bi-weekly | 8x weekly |
| Phase 3 discount | -- | $500 off | $1,000 off |
| Starter | Professional Most Popular | Premium | |
|---|---|---|---|
| Price | $5,000 | $8,500 | $12,000 |
| AMS integration | Basic (read-write) | Advanced (two-way sync) | Custom + middleware |
| Nurture sequences | 2 sequences | 5 sequences | Custom (unlimited) |
| Document AI | Basic classification | OCR + data extraction | Custom training |
| Content automation | Templates | Social + newsletter | Full content system |
| Team dashboard | -- | (multi-location) | |
| Coaching calls | 8x weekly | 12x weekly | 12x weekly (90 min) |
| Phase 4 discount | -- | $1,500 off | $2,000 off |
| Starter | Professional Most Popular | Premium | |
|---|---|---|---|
| Price | $10,000 | $17,500 | $25,000+ |
| AI chatbot (24/7) | |||
| Email triage + auto-response | |||
| Predictive analytics | Standard models | Custom models | Enterprise-grade |
| Voice AI | -- | ||
| Multi-location dashboard | -- | (unlimited) | |
| Self-optimizing workflows | (advanced) | (custom) | |
| Support response time | 2 hours | 1 hour | On-demand |
Commit to the journey and save. Bundle discounts reward agencies who are serious about transformation.
Phases 1 + 2 + 3 (Professional tier each)
$13,250 if purchased separately
$11,500
Save $1,750
Go from firefighting to automated workflows in 6-9 months. The most popular path for agencies that want real results without the full enterprise build.
Payment plan: $4,000 down + $1,250/mo x 6 months
Get StartedPhases 1 + 2 + 3 + 4 (Professional/Starter)
$23,250 if purchased separately
$19,500
Save $3,750
The complete transformation. From overwhelmed to autonomous in 12-18 months. AI handles 90%+ of routine operations while you focus on growth.
Payment: $3,000 down, then quarterly payments over 12-18 months
Contact UsBook a free 30-minute strategy call. We'll assess where your agency stands and recommend the right starting point, no pressure, no sales pitch.
Free 30-min call. No commitment required.970.800.1295 · reu@localnerds.co · Windsor, CO